Licensing


| License Type Comparison |
Standard Edition |
Small Business Edition |
Enterprise Edition |
| Floating Licenses | X | | X |
| Named Licenses | X | X | X |
| 10 User License Pack | | X | |
| N-Tier Architecture | X | X | X |
| Clustered Servers / Extreme Scalability | | | X |
| Windows Client | X | X | X |
| Web Client | X | X | X |


License Use Models
Installed Edition
You install the software from our installs onto your equipment. Updates and patches are applied by you as they are released. Upgrade periods are defined by your license and support contracts. This is the easiest for those that want full control of the system they purchase.
Hosted Edition
The server is installed on our servers and maintained by us. You install client software or use the web editions (no install necessary) and connect directly to our servers.


Hosted vs Installed Comparison
| Hosted vs Installed Comparison |
Per User |
Site |
| Teton Manager | X | |
| Windows Client | X | X |
| Web Client | X | X |
| Email Server & Queue | X | X |
| Requires SQL Server Install | X | |
| Workflow Editing | X | |
| Server Clustering | X | X |
| Hardware required for server | X | |
| Auto Client Updating | X | X |
| Customizable State Fields | | |
| SDK Access | x | |
| Instant Setup and Go! | | X |

